<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Cleaning News &#124; The Service Fort</title>
	<atom:link href="http://dbrvisuals.com/theservicefort/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dbrvisuals.com/theservicefort/blog</link>
	<description>Janitorial and Facility Management Related News and The Service Fort Company Announcements</description>
	<lastBuildDate>Thu, 17 Nov 2011 22:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Fastest Growing Bulldog Businesses</title>
		<link>http://dbrvisuals.com/theservicefort/blog/?p=99</link>
		<comments>http://dbrvisuals.com/theservicefort/blog/?p=99#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Janitorial News]]></category>

		<guid isPermaLink="false">http://dbrvisuals.com/theservicefort/blog/?p=99</guid>
		<description><![CDATA[Yep, that&#8217;s right, The Service Fort is on the 2012 list for the Bulldog 100 fastest growing bulldog businesses!  You can check it out on the web here, University of Georgia Alumni Association.  The details of this award are shown &#8230; <a href="http://dbrvisuals.com/theservicefort/blog/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/11/bulldog-100.jpg"><img class="alignright size-medium wp-image-102" title="bulldog-100" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/11/bulldog-100-300x192.jpg" alt="bulldog 100 fastest growing businesses 2012 picture" width="300" height="192" /></a>Yep, that&#8217;s right, The Service Fort is on the 2012 list for the Bulldog 100 fastest growing bulldog businesses!  You can check it out on the web here, <a title="uga alumni association website" href="http://www.alumni.uga.edu/alumni/index.php/site/bulldog100/b100_about" target="_blank">University of Georgia Alumni Association</a>.  The details of this award are shown below.</p>
<p>Congratulations! On behalf of The University of Georgia Alumni Association, we are delighted to notify you that The Service Fort, LLC. is a member of the <strong>2012 Bulldog 100: Fastest Growing Bulldog Businesses</strong>. Hundreds of companies, representing businesses from across the United States, were nominated for this distinction. Companies were ranked by a three-year compounded annual growth rate of revenues and were required to meet the following criteria:</p>
<ul>
<li>in business at least five years</li>
<li>verifiable revenues of at least $100,000 for the 2008      calendar year</li>
<li>a UGA alumnus owns at least 50 percent of the company      or serves as CEO, president, or managing partner</li>
<li>operate in a manner consistent with the University of      Georgia&#8217;s &#8220;Pillars of the Arch&#8221; character statement of <em>Wisdom,      Justice, and Moderation</em></li>
</ul>
<p>The announcement of the 2012 <strong>Bulldog 100</strong> will be celebrated at a special event hosted by the UGA Alumni Association on January 21, 2012 at the Marriott Marquis in downtown Atlanta. The evening will begin with a reception, followed by dinner and the awards ceremony. Keynote speaker, Deborah Norville &#8217;79, Emmy award winning television journalist, will lead us to the highlight of the evening &#8211; the countdown of the <strong>Bulldog 100</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbrvisuals.com/theservicefort/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Service Fort is Now a Falcon Waterfree Distributor</title>
		<link>http://dbrvisuals.com/theservicefort/blog/?p=95</link>
		<comments>http://dbrvisuals.com/theservicefort/blog/?p=95#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dbrvisuals.com/theservicefort/blog/?p=95</guid>
		<description><![CDATA[The Service Fort is very concerned about our environment and is always looking for ways to conserve the earths resources while providing the best possible products and services to our clients. An excellent way to do this is through the &#8230; <a href="http://dbrvisuals.com/theservicefort/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Service Fort is very concerned about our environment and is always looking for ways to conserve the earths resources while providing the best possible products and services to our clients.  An excellent way to do this is through the use of<a title="falcon waterfree website link" href="http://www.falconwaterfree.com/" target="_blank"> Falcon Waterfree Technologies</a>.  The Service Fort is now a distributor and can install these environmental friendly, money saving devices in your restrooms.</p>
<p>Roughly  five percent of the world&#8217;s fresh water is used to carry away urine. On  average each Falcon Waterfree urinal saves 40,000 gallons (151,000  liters) or more of fresh water per year.</p>
<div>
<p><a title="falcon waterfree picture and link" href="http://www.falconwaterfree.com/waterless_urinals_advantages" target="_blank"><img id="why_no_2" src="http://www.falconwaterfree.com/assets/images/why_no_2.jpg" alt="" width="518" height="153" /></a></p>
<p>Falcon Waterfree Technologies has been praised by environmental and conservation organizations throughout the world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dbrvisuals.com/theservicefort/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Areas of Commercial Cleaning</title>
		<link>http://dbrvisuals.com/theservicefort/blog/?p=83</link>
		<comments>http://dbrvisuals.com/theservicefort/blog/?p=83#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Janitorial News]]></category>
		<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://dbrvisuals.com/theservicefort/blog/?p=83</guid>
		<description><![CDATA[Here is a summary of 3 main areas of commercial cleaning and how these areas can be cleaned for you from ehow. Commercial cleaning can be broken down into three main areas that customers will want maintained: office and public &#8230; <a href="http://dbrvisuals.com/theservicefort/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of 3 main areas of commercial cleaning and how these areas can be cleaned for you from <a title="ehow website" href="http://www.ehow.com" target="_blank">ehow</a>.</p>
<p id="intelliTxt">Commercial cleaning can be broken down into three main areas that customers will want maintained: office and public space; bathroom and kitchen  areas; and floor maintenance. A working knowledge of each area will make  a cleaning technician a valuable asset to any client.</p>
<h3>Public and Office Space</h3>
<p><a href="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/office-space.jpg"><img class="alignright size-medium wp-image-87" title="office-space" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/office-space-300x225.jpg" alt="clean office space picture" width="300" height="225" /></a>In these areas, basic vacuuming  and dusting is key. All top areas of dust and cobwebs, will be removed (especially  in the winter months when cobwebs seem to appear practically overnight).  Dust or wipe down counters, computer monitors and desks.  Papers, documents or  personal items left by the daytime office workers will not be disturbed. All trash  receptacles will be emptied before vacuuming or mopping the floor as appropriate.</p>
<h3>Kitchens and Bathrooms</h3>
<p><a href="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/bathroom.jpg"><img class="alignright size-medium wp-image-88" title="bathroom" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/bathroom-300x225.jpg" alt="clean bathroom picture" width="300" height="225" /></a>Cob webs and dust from top areas will be wiped and removed. Mirrors, counters and tile will be wiped down with the appropriate cleaners. All soap and paper dispensers (including  every toilet stall) will be checked and and refilled as necessary. All trash emptied. Hand  bowls, toilets and urinals will be cleaned and sanitized. Floors will be mopped with a sanitizing  solution.</p>
<h3>Floor Maintenance</h3>
<p><a href="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/IMG00039-20100820-1218_2.jpg"><img class="alignright size-medium wp-image-89" title="floor buffing" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/10/IMG00039-20100820-1218_2-300x225.jpg" alt="commercial floor cleaning picture" width="300" height="225" /></a>A floor buffing machine is a  necessary piece of equipment for the commercial cleaner. Not only is it  imperative for hard floor maintenance, but by purchasing the right set  of attachments, it can quickly convert to clean carpets with a shampoo  or bonnet cleaner.  All hard floors will be buffed as needed to remove scuff  marks several times a week in busy corridors. Carpets are cleaned at least once a year. However,  high traffic areas may need quarterly or monthly cleaning depending on  the client&#8217;s preferences and standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbrvisuals.com/theservicefort/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobb County Top 25 Small Business Award</title>
		<link>http://dbrvisuals.com/theservicefort/blog/?p=78</link>
		<comments>http://dbrvisuals.com/theservicefort/blog/?p=78#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Janitorial News]]></category>

		<guid isPermaLink="false">http://dbrvisuals.com/theservicefort/blog/?p=78</guid>
		<description><![CDATA[Congratulations and a big round of applause to The Service Fort for being one of the Cobb Chamber of Commerce’s Top 25 Small Businesses of the Year for the second consecutive year. You can find some additional information here from &#8230; <a href="http://dbrvisuals.com/theservicefort/blog/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/07/cobb-coc-top25-award.jpg"><img class="alignright size-medium wp-image-79" title="cobb-coc-top25-award" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/07/cobb-coc-top25-award-300x200.jpg" alt="" width="300" height="200" /></a>Congratulations and a big round of applause to The Service Fort for being one of the Cobb Chamber of Commerce’s Top 25 Small Businesses of the Year for the second consecutive year.</p>
<p>You can find some additional information <a title="AJC article" href="http://www.ajc.com/news/cobb/cobb-chamber-names-top-920117.html" target="_blank">here from the AJC</a>, and here from <a title="Cobb Country Chambe of Commerce" href="http://cobbgacoc.weblinkconnect.com/CWT/External/wcpages/chamber/Small_Business_of_the_Year_Winners.aspx" target="_blank">Cobb County Chamber of Commerce</a>.</p>
<p>We are proud to be involved in our community and will always work hard to provide the best possible service to each and every customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbrvisuals.com/theservicefort/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tile and Grout Restoration</title>
		<link>http://dbrvisuals.com/theservicefort/blog/?p=72</link>
		<comments>http://dbrvisuals.com/theservicefort/blog/?p=72#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dbrvisuals.com/theservicefort/blog/?p=72</guid>
		<description><![CDATA[At some point your tile and grout begins looking old, discolored and may seem impossible to clean.  That is where our tile and grout restoration process can help.  We can make what was old look new again.  Check out some &#8230; <a href="http://dbrvisuals.com/theservicefort/blog/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theservicefort.com/blog/wp-content/uploads/2011/06/IMG00059-20100907-1501.jpg"><img class="alignright size-medium wp-image-73" title="IMG00059-20100907-1501" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/06/IMG00059-20100907-1501-300x225.jpg" alt="tile and grout restoration picture" width="300" height="225" /></a>At some point your tile and grout begins looking old, discolored and may seem impossible to clean.  That is where our tile and grout restoration process can help.  We can make what was old look new again.  Check out some information on how we do it here at <a href="http://www.saniglaze.com/" target="_blank">http://www.saniglaze.com/.</a></p>
<p>This is just one of the many services we can offer to help your facility remain a clean, healthy environment for your employees and customers alike.</p>
<p><a href="http://www.theservicefort.com/blog/wp-content/uploads/2011/06/abhs_floor_2.jpg"><img class="aligncenter size-large wp-image-74" title="abhs_floor_2" src="http://dbrvisuals.com/theservicefort/blog/wp-content/uploads/2011/06/abhs_floor_2-1024x768.jpg" alt="grout cleaning and restoration picture" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dbrvisuals.com/theservicefort/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: dbrvisuals.com @ 2012-05-20 16:12:26 -->
